|  | | $279,900 | | 4 Beds | 2345 Sq. Ft. | MLS#: 3936622 | VIEW | SAVE | | 3 (2/0/0/1) Baths | Built: 1994 | |  | |
|  | | $279,900 | | 4 Beds | 2799 Sq. Ft. | MLS#: 3935874 | VIEW | SAVE | | 3 (1/0/0/2) Baths | Built: 1972 | |  | |
|  | | $184,900 | | 3 Beds | 1142 Sq. Ft. | MLS#: 3950227 | VIEW | SAVE | | 1 (2/0/0/0) Baths | Built: 1978 | |  | |
|  | | $179,900 | | 3 Beds | 2448 Sq. Ft. | MLS#: 3934789 | VIEW | SAVE | | 2 (1/1/0/0) Baths | Built: 1938 | |  | |
|  | | $177,900 | | 3 Beds | 1092 Sq. Ft. | MLS#: 3950841 | VIEW | SAVE | | 1 (1/0/0/0) Baths | Built: 1925 | |  | |
|  | | $169,900 | | 4 Beds | 2465 Sq. Ft. | MLS#: 3952434 | VIEW | SAVE | | 4 (1/1/0/2) Baths | Built: 2005 | |  | |
|  | | $159,900 | | 3 Beds | 1156 Sq. Ft. | MLS#: 3935437 | VIEW | SAVE | | 2 (1/0/0/1) Baths | Built: 1936 | |  | |
|  | | $159,900 | | 4 Beds | 2258 Sq. Ft. | MLS#: 3919598 | VIEW | SAVE | | 2 (2/0/0/0) Baths | Built: 2004 | |  | |
|  | | $119,900 | | 3 Beds | 2038 Sq. Ft. | MLS#: 3940150 | VIEW | SAVE | | 2 (1/0/0/1) Baths | Built: 1953 | |  | |
|  | | $104,900 | | 3 Beds | 1120 Sq. Ft. | MLS#: 3914038 | VIEW | SAVE | | 1 (1/0/0/0) Baths | Built: 1909 | |  | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than RE/MAX Advantage Plus are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them
to be correct, but advises interested parties to confirm them before relying on
them in a purchase decision.
Copyright 2010 Regional Multiple Listing Service of Minnesota, Inc.
All rights reserved.
Data Last Updated: 9-09-10
© MLS Data Hosting provided by PanoSys Consulting LLC
ADMIN LOGIN |